MODEL | NAD4000 |
---|---|
Passing Width(PW) | 240mm |
Passing Height(PH) | Min.50 & Max.150mm (adjustable by every 10mm) |
Sensor | Magnetic |
Belt Width(BW) | 240mm |
Material of Belt | Plastic or Urethane Belt (Selectable) |
Conveyor Length | Min. 1,500mm |
Conveyor Height | 800 (+50 & -20mm) |
Effective In-feed Speed | 15 ~ 30M/Min. |
Material of Conveyor | Stainless Steel 304 (Polishing) |
Display | 10 inch TFT LCD Touch Screen |
Control | Conveyor Button, Power Switch & Emergency Switch |
Tower Lamp | Green & Red(2 Colors) & Buzzer |
Allowable In-freed Load | 1 kg / Unit |
Power Supply | AC220V 50/60HZ, Single Phase |
Outputs | Relay(5A), 1A1B 2EA, DC24V SOL, AC220V 0.2A |
Weight | About 80.0 Kgs |
Operating Temperature | 0oC to 50oC |
Estimated Sensitivity (Fe & SUS) |
1.0mm (Passing Height : 50mm), 1.5mm (Passing Height : 100mm), 2.0mm (Passing Height : 150mm) |
Aluminum CAP, Sealed
Aluminum pouch products
Retort pouch products
Aluminum